Orgel database
Over het orgel
- OPUS:510
- JAAR:1961
- PLAATS:Jackson (USA)
- BASIS:16'
- KLAVIEREN:4
- MANUAALREGISTERS:6+8+7+14
- PEDAALREGISTERS:15
- SYSTEEM:repetitie-laden
- TYPE:
Bekijk beschrijving
< GA TERUG
| Great Organ I | ||
| 1. | Hohlquintadena | 16' |
| 2. | Diapason | 8' |
| 3. | Bourdon | 8' |
| 4. | Octave | 4' |
| 5. | Hohlflute | 4' |
| 6. | Twelfth | 2 2/3' |
| 7. | Fifteenth | 2' |
| 8. | Mixture IV-VI | |
| Swell Organ II | ||
| 9. | Rohrgedeckt | 16' |
| 10. | Geigen Diapason | 8' |
| 11. | Stopped Diapason | 8' |
| 12. | Salicional | 8' |
| 13. | Voix Celeste | 8' |
| 14. | Principal | 4' |
| 15. | Flute Harmonique | 4' |
| 16. | Blockflute | 2' |
| 17. | Sesquialtera II | 2 2/3' - 1 3/5' |
| 18. | Fagotto | 16' |
| 19. | Trumpette | 8' |
| 20. | Clarion | 4' |
| Choir Organ III | ||
| 21. | Principal | 8' |
| 22. | Rohrflute | 8' |
| 23. | Viola | 8' |
| 24. | Octave Geigen | 4' |
| 25. | Spitzflute | 4' |
| 26. | Nasard | 2 2/3' |
| 27. | Piccolo | 2' |
| 28. | Mixture III-V | |
| 29. | Oboe | 8' |
| Positiv Organ IV | ||
| 30. | Nachrhorn | 8' |
| 31. | Quintadena | 8' |
| 32. | Principal | 4' |
| 33. | Flageolet | 2' |
| 34. | Quinte | 1 1/3' |
| 35. | Krummhorn | 8' |
| Pedal Organ | ||
| 36. | Contrebasse | 16' |
| 37. | Rohrgedeckt | 16' (Sw) |
| 38. | Hohlquintadena | 16' (Gr) |
| 39. | Octave | 8' |
| 40. | Pedal Flute | 8' |
| 41. | Hohlquitadena | 8' (Gr) |
| 42. | Cello | 8' (Viola Choir) |
| 43. | Choralbasse | 4' |
| 44. | Flute | 4' |
| 45. | Mixture IV | |
| 46. | Fagotto | 16' (Sw) |
| 47. | Trombone | 8' |
| 48. | Clarion | 4' |
| 49. | Zinc | 2' |
| Couplers | ||
| 1. | Great to Pedal | |
| 2. | Great to Pedal 4' | |
| 3. | Swell to Pedal | |
| 4. | Swell to Pedal 4' | |
| 5. | Choir to Pedal | |
| 6. | Positiv to Pedal | |
| 7. | Swell to Great 16' | |
| 8. | Swell to Great | |
| 9. | Swell to Great 4' | |
| 10. | Choir to Great 16' | |
| 11. | Choir to Great | |
| 12. | Choir to Great 4' | |
| 13. | Positiv to Great 16' | |
| 14. | Positiv to Great | |
| 15. | Positiv to Great 4' | |
| 16. | Swell to Choir 16' | |
| 17. | Swell to Choir | |
| 18. | Swell to Choir 4' | |
| 19. | Great to Great 16' | |
| 20. | Great to Great 4' | |
| 21. | Great Unison Off | |
| 22. | Swell to Swell 16' | |
| 23. | Swell to Swell 4' | |
| 24. | Swell Unison Off | |
| 25. | Choir to Choir 16' | |
| 26. | Choir to Choir 4' | |
| 27. | Choir Unison Off | |
| 28. | Positiv to Positiv 4' | |


