Orgel database
Over het orgel
- OPUS:341
- JAAR:1954
- PLAATS:Kansas City (USA)
- BASIS:16'
- KLAVIEREN:4
- MANUAALREGISTERS:11+8+14+13
- PEDAALREGISTERS:18
- SYSTEEM:elec.balgjesladen
- TYPE:
Bekijk beschrijving
< GA TERUG
| Great Organ I C-c4 | ||
| 1. | Violone | 16' |
| 2. | Open Diapason | 8' |
| 3. | Gamba | 8' |
| 4. | Dulciana | 8' |
| 5. | Concert Flute | 8' |
| 6. | Principal | 4' |
| 7. | Flute | 4' |
| 8. | Mixture IV | |
| 9. | Trumpet | 8' |
| 10. | Chimes | |
| 11. | Harp | |
| Choir Organ II C-c4 | ||
| 12. | Gamba | 8' |
| 13. | Dulciana | 8' |
| 14. | Concert Flute | 8' |
| 15. | Principal | 4' |
| 16. | Flute | 4' |
| 17. | Quinte | 2 2/3' |
| 18. | Flautino | 2' |
| 19. | Englisch Horn | 8' |
| Swell Organ III C-c4 | ||
| 20. | Rohr Gedeckt | 16' |
| 21. | Geigen Diapason | 8' |
| 22. | Salicional | 8' |
| 23. | Aeoline | 8' |
| 24. | Celeste | 8' |
| 25. | Rohrflute | 8' |
| 26. | Violine | 4' |
| 27. | Flute d'Amour | 4' |
| 28. | Quinte | 2 2/3' |
| 29. | Piccolo | 2' |
| 30. | Mixture IV | |
| 31. | Contra Oboe | 16' |
| 32. | Oboe | 8' |
| 33. | Clarion | 4' |
| Antiphonal Organ IV C-c4 | ||
| 34. | Violoncello | 16' |
| 35. | Open Diapason | 8' |
| 36. | Viola | 8' |
| 37. | Flauto Dolce | 8' |
| 38. | Flauto Celeste | 8' |
| 39. | Violina | 4' |
| 40. | Unda Maris | 4' |
| 41. | Flute | 4' |
| 42. | Vox Angelica II | |
| 43. | Trompette Harmonique | 8' |
| 44. | Vox Humana | 8' |
| 45. | Chimes | |
| 46. | Harp | |
| Pedal Organ C-g1 | ||
| 47. | Contra Violone | 32' |
| 48. | Resultantbass | 32 |
| 49. | Violone | 16' |
| 50. | Violoncello | 16' |
| 51. | Stopped Bass | 16' |
| 52. | Rohrgedeckt | 16' |
| 53. | Quinte | 10 2/3' |
| 54. | Principal | 8' |
| 55. | Cello | 8' |
| 56. | Pedal Flute | 4' |
| 57. | Lieblich | 8' |
| 58. | Fifteenth | 4' |
| 59. | Flute | 4' |
| 60. | Nasard | 2 2/3' |
| 61. | Violone Fifteenth | '2' |
| 62. | Basso | 16' |
| 63. | Trumpet | 8' |
| 64. | Clarion | 4' |
| Couplers | ||
| 1. | Great to Pedal | |
| 2. | Great to Pedal 4' | |
| 3. | Choir to Pedal | |
| 4. | Swell to Pedal | |
| 5. | Swell to Pedal 4' | |
| 6. | Antiphonal to Pedal | |
| 7. | Great to Great 16' | |
| 8. | Great 8' off | |
| 9. | Great to Great 4' | |
| 10. | Choir to Great 16' | |
| 11. | Choir to Great | |
| 12. | Choir to Great 4' | |
| 13. | Swell to Great 16' | |
| 14. | Swell to Great | |
| 15. | Swell to Great 4' | |
| 16. | Antiphonal to Great | |
| 17. | Antiphonal Onn | |
| 18. | Choir to Choir 16' | |
| 19. | Choir to Choir 4' | |
| 20. | Swell to Choir 16' | |
| 21. | Swell to Choir | |
| 22. | Swell to Choir 4' | |
| 23. | Swell to Swell 16' | |
| 24. | Swell to Swell 4' | |
| 25. | Antiphonal to Antiphonal 16' | |
| 26. | Antiphonal to Antiphonal 4' | |
| Combinations | ||
| 1. | 6 Pistons to Great and Pedal | |
| 2. | 6 Pistons to Choir and Pedal | |
| 3. | 6 Pistons to Swell and Pedal | |
| 4. | 4 Pistons to Antiphonal and Pedal | |
| 5. | 6 Toe Pistons to Pedal Organ | |
| 6. | 4 Pistons for entire Organ | |
| 7. | 4 Toe Pistons for entire Organ | |
| 8. | 6 Setterpistons | |
| 9. | 1 Cancel Swell, Choir and Antiphonal Organ | |
| 10. | 1 Cancel for Great and Pedal | |
| Accessories | ||
| 1. | Balanced expr. pedal to Choir Organ | |
| 2. | Balanced expr. pedal to Swell Organ | |
| 3. | Balanced expr. pedal to Antiphonal Organ | |
| 4. | Balanced Cresc. Pedal | |
| 5. | Reversible Toe Piston Great to Pedal | |
| 6. | Reversible Toe Piston Swell to Great | |
| 7. | Sforzando Piston | |
| 8. | Reversible toe piston Sforzando | |
| 9. | Tremulant Choir Organ | |
| 10. | Tremulant Swell Organ | |
| 11. | Tremulant Antiphonal Organ | |


