Orgel database
Over het orgel
- OPUS:482
- JAAR:1961
- PLAATS:Grand Rapids (USA)
- BASIS:8'
- KLAVIEREN:3
- MANUAALREGISTERS:8+12+11
- PEDAALREGISTERS:14
- SYSTEEM:repetitie-laden
- TYPE:
Bekijk beschrijving
< GA TERUG
| Great Organ (unenclosed) | ||
| 1. | Principal | 8' |
| 2. | Bourdon | 8' |
| 3. | Octave | 4' |
| 4. | Koppelflote | 4' |
| 5. | Super Octave | 2' |
| 6. | Mixture IV | |
| 7. | Chimes | |
| 8. | Cymbelstern | |
| Swell Organ (enclosed) | ||
| 9. | Rohrgedeckt | 16' |
| 10. | Rohrflute | 8' |
| 11. | Viole de Gambe | 8' |
| 12. | Viole Celeste | 8' |
| 13. | Aeoline | 8' |
| 14. | Principal | 4' |
| 15. | Rohrflute | 4' |
| 16. | Nachthorn | 2' |
| 17. | Mixture III | |
| 18. | Fagot | 16' |
| 19. | Trompette | 8' |
| 20. | Clairon | 4' |
| 21. | Tremolo | |
| Choir-Positiv Organ | ||
| 22. | Gemshorn | 8' |
| 23. | Spitzflote | 8' |
| 24. | Dulciana | 8' |
| 25. | Una Maris | 8' |
| 26. | Spitz Principal | 4' |
| 27. | Nasat | 2 2/3' |
| 28. | Blockflute | 2' |
| 29. | Terz | 1 3/5' |
| 30. | Cymbel III | |
| 31. | English Horn | 8' |
| 32. | Schalmei | 4' |
| 33. | Tremolo | |
| Pedal Organ | ||
| 34. | Violone | 16' |
| 35. | Subbas | 16' |
| 36. | Rohrgedeckt | 16' |
| 37. | Quint | 10 2/3' |
| 38. | Principal | 8' |
| 39. | Gedecktbass | 8' |
| 40. | Gemshorn | 8' |
| 41. | Choralbass | 4' |
| 42. | Rohrflute | 4' |
| 43. | Mixture IV | |
| 44. | Fagot | 16' |
| 45. | Trompette | 8' |
| 46. | Clairon | 4' |
| 47. | Chimes | |
| Couplers | ||
| 48. | Great to Great 16' | |
| 49. | Great to Great 4' | |
| 51. | Great Unison Off | |
| 51. | Swell to Swell 16' | |
| 52. | Swell to Swell 4' | |
| 53. | Swell Unison Off | |
| 54. | Choir to Choir 16' | |
| 55. | Choir to Choir 16' | |
| 55. | Choir to Choir 4' | |
| 56. | Choir Unison Off | |
| 57. | Swell to Great 16' | |
| 58. | Swell to Great | |
| 59. | Swell to Great 4' | |
| 60. | Choir to Great 16' | |
| 61. | Choir to Great | |
| 62. | Choir to Great 4' | |
| 63. | Swell to Choir 16' | |
| 64. | Swell to Choir | |
| 65. | Swell to Choir 4' | |
| 66. | Great to Pedal | |
| 67. | Great to Pedal 4' | |
| 68. | Swell to Pedal | |
| 69. | Swell to Pedal 4' | |
| 70. | Choir to Pedal | |
| 71. | Choir to Pedal 4' | |


