Orgel database
Over het orgel
- OPUS:503
- JAAR:1960
- PLAATS:Columbia (USA)
- BASIS:16'
- KLAVIEREN:3
- MANUAALREGISTERS:7+6+9
- PEDAALREGISTERS:11
- SYSTEEM:repetitie-laden
- TYPE:
Bekijk beschrijving
< GA TERUG
| Great Organ I | ||
| 1. | Principal | 8' |
| 2. | Bourdon | 8' |
| 3. | Octave | 4' |
| 4. | Koppelflote | 4' |
| 5. | Superoctave | 2' |
| 6. | Mixture IV | |
| 7. | Chimes | |
| Swell Organ II | ||
| 8. | Rohrflute | 8' |
| 9. | Viole de Gambe | 8' |
| 10. | Viole Celeste | 8' |
| 11. | Nachthorn | 4' |
| 12. | Octavin | 2' |
| 13. | Mixture III | |
| 14. | Trompette | 8' |
| 15. | Hautbois | 8' |
| 16. | Clarion | 4' |
| 17. | Tremulant | |
| Positiv Organ III | ||
| 18. | Nason Flute | 8' |
| 19. | Gedeckt | 4' |
| 20. | Nasat | 2 2/3' |
| 21. | Blockflute | 2' |
| 22. | Tertz | 1 3/5' |
| 23. | Cymbel III | |
| 24. | Krummhorn | 8' |
| Pedal Organ | ||
| 25. | Principal | 16' |
| 26. | Subbass | 16' |
| 27. | Octave | 8' |
| 28. | Gedecktbass | 8' |
| 29. | Gemshorn | 8' |
| 30. | Choralbass | 4' |
| 31. | Flute | 4' |
| 32. | Mixture IV | |
| 33. | Posaune | 16' |
| 34. | Trumpet | 8' |
| 35. | Clarion | 4' |
| 36. | Chimes | |
| Couplers | ||
| 1. | Great to Great 16' | |
| 2. | Great to Great 4' | |
| 3. | Great Unison Off | |
| 4. | Swell to Swell 16' | |
| 5. | Swell to Swell 4' | |
| 6. | Swell Unison Off | |
| 7. | Positiv to Positiv 16' | |
| 8. | Positiv to Positiv 4' | |
| 9. | Positiv Unison Off | |
| 10. | Swell to Great 16' | |
| 11. | Swell to Great | |
| 12. | Swell to Great 4' | |
| 13. | Positiv to Great 16' | |
| 14. | Positiv to Great | |
| 15. | Positiv to Great 4' | |
| 16. | Swell to Positiv 16' | |
| 17. | Swell to Positiv | |
| 18. | Swell to Positiv 4' | |
| 19. | Positiv to Swell | |


